<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://funnelinsiders.com/wp-content/plugins/wpseo-video/xml-video-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://funnelinsiders.com/blog/advanced-facebook-retargeting-strategy/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/jvHDFWc-sU8</video:player_loc>
			<video:thumbnail_loc>https://funnelinsiders.com/wp-content/uploads/2017/06/jvhdfwc-su8.jpg</video:thumbnail_loc>
			<video:duration>181</video:duration>
			<video:view_count>125</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Advanced Facebook Retargeting Strategy]]></video:title>
			<video:publication_date>2017-06-14T20:13:19+00:00</video:publication_date>
			<video:description><![CDATA[Learn the little-known Advanced Facebook Retargeting Strategy and put your retargeting campaigns into hyperdrive.]]></video:description>
			<video:tag><![CDATA[Facebook Retargeting Strategy]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://funnelinsiders.com/blog/author/a711499a_admin/'>Yury Vilk</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://funnelinsiders.com/blog/guide-how-to-build-create-and-test-facebook-lookalike-audiences/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/zYg9xK0uV_c</video:player_loc>
			<video:thumbnail_loc>https://funnelinsiders.com/wp-content/uploads/2022/11/zyg9xk0uv_c.jpg</video:thumbnail_loc>
			<video:duration>197</video:duration>
			<video:view_count>411</video:view_count>
			<video:width>480</video:width>
			<video:height>360</video:height>
			<video:title><![CDATA[[GUIDE] How to Build, Create and Test Facebook Lookalike Audiences | funnelinsiders.com]]></video:title>
			<video:publication_date>2022-11-02T23:37:16+00:00</video:publication_date>
			<video:description><![CDATA[Lookalike audiences (LAL or LLA) are great for running more scale on Facebook ads. Learn how to build, create and test your LLAs to determine best performance.]]></video:description>
			<video:tag><![CDATA[facebook lookalike audiences]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://funnelinsiders.com/blog/author/a711499a_admin/'>Yury Vilk</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://funnelinsiders.com/facebook-ads-tutorial/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/CSfPGK2izDI</video:player_loc>
			<video:thumbnail_loc>https://funnelinsiders.com/wp-content/uploads/2022/11/csfpgk2izdi.jpg</video:thumbnail_loc>
			<video:duration>748</video:duration>
			<video:view_count>46</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Facebook Ads Tutorial | funnelinsiders.com]]></video:title>
			<video:publication_date>2022-11-11T09:29:04+00:00</video:publication_date>
			<video:description><![CDATA[This comprehensive Facebook Ads Tutorial goes over everything you need to know to start a successful Facebook Ads campaign.]]></video:description>
			<video:tag><![CDATA[Facebook Ads Tutorial]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://funnelinsiders.com/blog/author/a711499a_admin/'>Yury Vilk</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://funnelinsiders.com/blog/comprehensive-ecommerce-facebook-ads-tutorial/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/eZJBqJIQuQ4</video:player_loc>
			<video:thumbnail_loc>https://funnelinsiders.com/wp-content/uploads/2020/08/ezjbqjiquq4-1.jpg</video:thumbnail_loc>
			<video:duration>453</video:duration>
			<video:view_count>50</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Comprehensive eCommerce Facebook Ads Tutorial]]></video:title>
			<video:publication_date>2020-08-05T03:03:58+00:00</video:publication_date>
			<video:description><![CDATA[Read this eCommerce Facebook Ads Tutorial and understand how to run your eCoommerce store. Click here to learn how to develop &amp; optimize your eCommerce Facebook Ads.]]></video:description>
			<video:tag><![CDATA[Facebook Ads Tutorial]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://funnelinsiders.com/blog/author/a711499a_admin/'>Yury Vilk</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://funnelinsiders.com/blog/how-we-made-842k-in-ecommerce-with-no-product-no-shopify-and-no-experience/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/0AZKZ2esQrU</video:player_loc>
			<video:thumbnail_loc>https://funnelinsiders.com/wp-content/uploads/2018/12/0azkz2esqru.jpg</video:thumbnail_loc>
			<video:duration>1580</video:duration>
			<video:view_count>81</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[[CASE STUDY] How We Made $842K+ in eCommerce with No Product, No Shopify, and No Experience | funnelinsiders.com]]></video:title>
			<video:publication_date>2018-12-07T03:54:27+00:00</video:publication_date>
			<video:description><![CDATA[I want to thank you for taking the time to read this. This is a rather long, but comprehensive post. It will take you a good 20-30 minutes to get through it entirely. This is not for the faint of heart. If you have internet ADD, click away immediately. You can't handle reading this. THE SUMMARY: Mad]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://funnelinsiders.com/blog/author/a711499a_admin/'>Yury Vilk</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://funnelinsiders.com/blog/these-5-steps-teach-you-how-to-optimize-facebook-ads/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/1-OOeM7_99c</video:player_loc>
			<video:thumbnail_loc>https://funnelinsiders.com/wp-content/uploads/2022/06/1-ooem7_99c.jpg</video:thumbnail_loc>
			<video:duration>347</video:duration>
			<video:view_count>36</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[These 5 Steps Teach You How to Optimize Facebook Ads | funnelinsiders.com]]></video:title>
			<video:publication_date>2022-06-03T22:35:48+00:00</video:publication_date>
			<video:description><![CDATA[So you might have just got your first campaign going using Facebook Ads. Or you might be a seasoned Facebook entrepreneur who has been making ads since the beginning. Either way, this overview will not only explain, step by step, how to run and scale a successful Facebook campaign, but it will also]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://funnelinsiders.com/blog/author/a711499a_admin/'>Yury Vilk</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://funnelinsiders.com/blog/how-to-make-a-3d-mockup-for-your-next-virtual-course/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/ZGyVdSqxC24</video:player_loc>
			<video:thumbnail_loc>https://funnelinsiders.com/wp-content/uploads/2022/11/zgyvdsqxc24.jpg</video:thumbnail_loc>
			<video:duration>420</video:duration>
			<video:view_count>88</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[How to Make a 3D Mockup for Your Next Virtual Course | funnelinsiders.com]]></video:title>
			<video:publication_date>2022-11-03T22:08:28+00:00</video:publication_date>
			<video:description><![CDATA[Virtual courses are great. If you have expertise in a topic or can learn about a topic, making an easy-to-follow course for your audience to follow is a great way to show expertise and a great way to have authority on a topic. Of course, there is a lot that goes into making a virtual course. Because]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://funnelinsiders.com/blog/author/a711499a_admin/'>Yury Vilk</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://funnelinsiders.com/blog/13-viral-creative-facebook-ad-examples/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/RRnH1R2hXSo</video:player_loc>
			<video:thumbnail_loc>https://funnelinsiders.com/wp-content/uploads/2023/03/rrnh1r2hxso.jpg</video:thumbnail_loc>
			<video:duration>43</video:duration>
			<video:view_count>13953</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[13 Viral Creative Facebook Ad Examples | funnelinsiders.com]]></video:title>
			<video:publication_date>2023-04-04T18:55:08+00:00</video:publication_date>
			<video:description><![CDATA[Advertisers and media buyers like to play with time and space. We've already figured out how to manipulate the space-time ad-continuum. We're like physicists, except in the ad world. When you put a time traveler inside a business, they are able to see the future and explode the growth seemingly over]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://funnelinsiders.com/blog/author/a711499a_admin/'>Yury Vilk</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://funnelinsiders.com/blog/facebook-metrics-and-what-they-mean/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/BohtoVBUJUs</video:player_loc>
			<video:thumbnail_loc>https://funnelinsiders.com/wp-content/uploads/2019/02/bohtovbujus.jpg</video:thumbnail_loc>
			<video:duration>292</video:duration>
			<video:view_count>135</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Facebook Metrics and What They Mean | funnelinsiders.com]]></video:title>
			<video:publication_date>2019-02-13T04:29:25+00:00</video:publication_date>
			<video:description><![CDATA[Common eCommerce Facebook Ad Metrics Understanding Facebook metrics is an important step in identifying your campaign performance. There are different types of metrics for different situations. It depends if you are just starting, or scaling. Each metric plays an important role in each phase and you]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://funnelinsiders.com/blog/author/a711499a_admin/'>Yury Vilk</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://funnelinsiders.com/blog/manual-bid-cap-facebook-ads-tutorial/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/CIZ1LwZ9uUg</video:player_loc>
			<video:thumbnail_loc>https://funnelinsiders.com/wp-content/uploads/2022/10/ciz1lwz9uug.jpg</video:thumbnail_loc>
			<video:duration>79</video:duration>
			<video:view_count>1771</video:view_count>
			<video:width>480</video:width>
			<video:height>360</video:height>
			<video:title><![CDATA[Manual Bid Cap Facebook Ads Tutorial]]></video:title>
			<video:publication_date>2022-10-31T03:33:26+00:00</video:publication_date>
			<video:description><![CDATA[Understand everything you need to know about Bid Cap on Facebook/Meta. This comprehensive Manual Bid Cap Facebook Ads Tutorial shows you how it's done.]]></video:description>
			<video:tag><![CDATA[Bid Cap]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://funnelinsiders.com/blog/author/a711499a_admin/'>Yury Vilk</video:uploader>
		</video:video>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->